View Mobile Number
200 Piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Material | Bronze |
| Color | Brown |
| Application | Industrial |
| Click to view more | |
Product Details
Features
Technical Specification
| Catalog Number | Connection Type Run | Run Dia. | Run | A (in) | B (in) | C (in) |
| HLC1520 | CU | 0.128-0.414 | #8 sol-2/0 str | 4.5 | 1.25 | 2.75 |
| HLC1530 | CU | 0.162-0.745 | #6 sol-400 MCM | 6.5 | 1.75 | 2.5 |
| HLC15309 | CU | 0.162-0.745 | #6 sol-400 MCM | 6.5 | 1.75 | 2.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.