View Mobile Number
200 Piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Material | Bronze |
| Color | Golden |
| Application | Industrial |
| Click to view more | |
Product Details
Technical Specification
| Serial Number | A (in) | B (in) | C (in) | Standard Pack | Conductor Diameter Range | Bolt Thread Size | Bolt Hex Head Size |
| 1 | 1.33 | 0.81 | 0.93 | 200 | 6 sol - 2 sol | 5/16" | 9/16" |
| 2 | 1.72 | 0.8 | 1.03 | 100 | 4 sol - 1/0 str | 5/16" | 9/16" |
| 3 | 1.91 | 0.94 | 1.19 | 100 | 3 sol - 2/0 str | 3/8" | 9/16" |
| 4 | 1.52 | 0.79 | 0.93 | 200 | 5 sol - 2 str | 5/16" | 9/16" |
| 5 | 1.13 | 0.73 | 0.83 | 200 | 8 sol - 4 str | 5/16" | 9/16" |
| 6 | 2.14 | 0.95 | 1.27 | 80 | 1/0 str - 4/0 str | 3/8" | 9/16" |
| 7 | 0.88 | 0.64 | 0.73 | 200 | 10 sol - 6 str | 1/4" | 3/8" |
Hi! Simply click below and type your query.
Our experts will reply you very soon.