View Mobile Number
200 piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Material | Brass |
| Finishing | Polished |
| Color | Golden |
| Click to view more | |
Product Details
FeaturesÂ
Technical Specification
| Gland Size | Metric Thread "C" | Min Thread Length "D" | Cable Dia. "A" Max. | Cable Dia. "B" Max. | Armour Wire Dia. | Main across corner Dia. "E" |
| 20S | 20 | 10 | 11.6 | 16.1 | 0.9/1.25 | 24.4 |
| 20 | 20 | 10 | 13.9 | 21.1 | 0.9/1.25 | 30 |
| 25 | 25 | 10 | 19.9 | 27.4 | 1.25/1.60 | 36 |
| 32 | 32 | 10 | 26.2 | 34.4 | 1.60/2.00 | 44.5 |
| 40 | 40 | 15 | 32.1 | 42.4 | 1.60/2.00 | 56.3 |
| 50S | 50 | 15 | 38.1 | 50.1 | 2.00/2.50 | 63.4 |
| 50 | 50 | 15 | 44 | 55.7 | 2.00/2.50 | 72.1 |
| 63S | 63 | 15 | 50 | 62.4 | 2.5 | 83.7 |
| 63 | 63 | 15 | 55.9 | 68.2 | 2.5 | 88.7 |
| 75S | 75 | 15 | 61.9 | 76.8 | 2.5 | 99.8 |
| 75 | 75 | 15 | 67.9 | 82.9 | 2.50/3.15 | 105.3 |
| All Dimensions in Millimeters | ||||||
Hi! Simply click below and type your query.
Our experts will reply you very soon.