View Mobile Number
200 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Material | Bronze |
Color | Silver |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Features
Technical Specification
Serial Number | Figure Number | Approximate Dimensions | ||||||
A | B | C | D | L | T | W | ||
1 | 1 | 03/08/16 | 0.88 | 0.63 | 2.38 | 4 | 0.25 | 3.5 |
2 | 2 | 03/08/16 | 0.88 | 0.75 | 3.5 | 5.06 | 0.31 | 1.38 |
3 | 3 | 03/08/16 | 0.88 | 0.63 | 4.13 | 5.75 | 0.25 | 3.5 |
4 | 5 | 03/08/16 | 0.88 | 0.75 | 6.81 | 8.38 | 0.31 | 1.38 |
5 | 1 | 01/02/13 | 0.88 | 0.63 | 2.38 | 4 | 0.25 | 3.5 |
6 | 2 | 01/02/13 | 0.88 | 0.75 | 3.5 | 5.06 | 0.31 | 1.38 |
7 | 3 | 01/02/13 | 0.88 | 0.63 | 4.13 | 5.75 | 0.25 | 3.5 |
8 | 5 | 01/02/13 | 0.88 | 0.75 | 7 | 8.38 | 0.31 | 1.38 |
9 | 1 | 05/08/11 | 0.88 | 0.63 | 2.38 | 4 | 0.25 | 3.5 |
10 | 2 | 05/08/11 | 0.88 | 0.75 | 3.5 | 5.06 | 0.31 | 1.38 |
11 | 3 | 05/08/11 | 0.88 | 0.63 | 4.13 | 5.75 | 0.25 | 3.5 |
12 | 5 | 05/08/11 | 0.88 | 0.75 | 7 | 8.38 | 0.31 | 1.38 |
13 | 1 | 01/14/24 | 1.38 | 0.63 | 2.38 | 4 | 0.38 | 3.5 |
14 | 2 | 01/14/24 | 1.38 | 0.75 | 3.56 | 5.13 | 0.34 | 1.94 |
15 | 3 | 01/14/24 | 1.38 | 0.63 | 4.13 | 5.75 | 0.38 | 3.5 |
16 | 5 | 01/14/24 | 1.44 | 0.75 | 7.06 | 9.44 | 0.34 | 1.94 |
17 | 4 | 01/14/24 | 1.38 | 0.63 | 5.13 | 6.69 | 0.38 | 3.5 |
18 | 6 | 01/14/24 | 1.38 | 0.63 | 6.88 | 9.44 | 0.38 | 3.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.