View Mobile Number
200 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Material | Bronze, Copper |
Application | Industrial |
Feature | Proper Working, Sturdy Construction |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Applications
Technical Specification
Nominal Size | A | B | C | D | E | F | G | H | Wx | Wy | Wz | |
Shank Dia | Shank Length | Eye ID | Nominal Eye OD | Eye Sect Dia | Overall Length | Min Length Full Thread | Thread Size UNC-2A | Safe Working Load, lb at 0 Deg1 | Safe Working Load, lb at 45 Deg1 | Safe Working Load, lb at 90 Deg1 | ||
1/4* | 0.25 | 0.25 | 1 | 0.69 | 1.19 | 0.19 | 2.06 | 0.75 | 1/4-20 or .250-20 | 400 | 80 | 60 |
0.28 | 1.06 | 0.81 | 0.25 | 2.38 | ||||||||
5/16* | 0.31 | 0.31 | 1.12 | 0.81 | 1.44 | 0.25 | 2.44 | 0.81 | 5/16-18 or .3125-18 | 800 | 160 | 120 |
0.34 | 1.19 | 0.94 | 0.31 | 2.75 | ||||||||
3/8* | 0.38 | 0.38 | 1.25 | 0.94 | 1.69 | 0.31 | 2.81 | 0.88 | 3/8-16 or .375-16 | 1400 | 280 | 210 |
0.41 | 1.38 | 1.06 | 0.38 | 3.19 | ||||||||
07/16/24 | 0.44 | 0.44 | 1.38 | 1 | 1.81 | 0.34 | 3.06 | 1 | 7/16-14 or .4375-14 | 2000 | 400 | 300 |
0.47 | 1.5 | 1.12 | 0.41 | 3.44 | ||||||||
1/2* | 0.5 | 0.5 | 1.5 | 1.12 | 2.12 | 0.44 | 3.5 | 1.12 | 1/2-13 or .500-13 | 2600 | 520 | 390 |
0.53 | 1.62 | 1.25 | 0.5 | 3.88 | ||||||||
09/16/24 | 0.56 | 0.56 | 1.62 | 1.19 | 2.25 | 0.47 | 3.75 | 1.25 | 9/16-12 or .5625-12 | 3000 | 600 | 450 |
0.59 | 1.75 | 1.31 | 0.53 | 4.12 | ||||||||
5/8* | 0.62 | 0.62 | 1.75 | 1.31 | 2.56 | 0.56 | 4.19 | 1.38 | 5/8-11 or .625-11 | 4000 | 800 | 600 |
0.66 | 1.88 | 1.44 | 0.62 | 4.56 | ||||||||
3/4* | 0.75 | 0.75 | 2 | 1.44 | 2.81 | 0.62 | 4.69 | 1.62 | 3/4-10 or .750-10 | 6000 | 1200 | 900 |
0.78 | 2.12 | 1.56 | 0.69 | 5.06 | ||||||||
7/8* | 0.88 | 0.88 | 2.25 | 1.56 | 3.19 | 0.75 | 5.31 | 1.81 | 7/8-9 or .875-9 | 6600 | 1300 | 1000 |
0.91 | 2.38 | 1.69 | 0.81 | 5.69 | ||||||||
1* | 1 | 1 | 2.5 | 1.69 | 3.56 | 0.88 | 5.94 | 2.06 | 1-8 or 1.000-8 | 8000 | 1600 | 1200 |
1.06 | 2.62 | 1.81 | 0.94 | 6.31 | ||||||||
01/01/08 | 1.12 | 1.12 | 2.75 | 1.94 | 4.06 | 1 | 6.69 | 2.31 | 1-1/8-7 or 1.125-7 | 10000 | 2000 | 1500 |
1.19 | 2.88 | 2.06 | 1.06 | 7.06 | ||||||||
1-1/4* | 1.25 | 1.25 | 3 | 2.12 | 4.44 | 1.09 | 7.31 | 2.5 | 1-1/4-7 or 1.250-7 | 15000 | 3000 | 2250 |
1.34 | 3.12 | 2.25 | 1.16 | 7.69 | ||||||||
1-1/2* | 1.5 | 1.5 | 3.5 | 2.44 | 5.19 | 1.31 | 8.56 | 3 | 1-1/2-6 or 1.500-6 | 18000 | 3600 | 2700 |
1.59 | 3.62 | 2.56 | 1.38 | 8.94 | ||||||||
01/03/04 | 1.75 | 1.75 | 3.75 | 2.75 | 6 | 1.5 | 9.5 | 3.19 | 1-3/4-5 or 1.750-5 | 22000 | 4400 | 3300 |
1.84 | 3.88 | 3 | 1.62 | 10.12 | ||||||||
2* | 2 | 2 | 4 | 3.06 | 6.88 | 1.75 | 10.56 | 3.38 | 2-4-1/2- or 2.000-4.50 | 26000 | 5200 | 3900 |
2.09 | 4.25 | 3.44 | 1.88 | 11.44 | ||||||||
2-1/2* | 2.5 | 2.5 | 5 | 3.81 | 8.5 | 2.19 | 13.19 | 4.25 | 2-1/2-4 or 2.500-4 | 32000 | 6400 | 4800 |
2.62 | 5.25 | 4.19 | 2.31 | 14.06 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.