View Mobile Number
200 piece (MOQ)
Business Type | Manufacturer, Supplier |
Material | Bronze |
Finishing | Polished |
Speciality | Compact Size, Perfect Shape |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Earth Rod Shank mm | Maximum Tape Size mm | L mm | W mm | H mm | Unit Weight kg | Pack Quantity | AN Wallis Part Number |
14.2mm Rods | 26 x 14 | 43 | 37 | 17 | 0.1 | 50 | ERA 1625 |
32 x 14 | 43 | 45 | 18 | 0.2 | 25 | ERA 1631 | |
39 x 14 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
51 x 16 | 47 | 64 | 20 | 0.21 | 25 | ERA 1650 | |
15.0mm Rods | 26 x 13 | 43 | 37 | 17 | 0.1 | 50 | ERA 1625 |
32 x 13 | 43 | 45 | 18 | 0.2 | 25 | ERA 1631 | |
39 x 13 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
51 x 15 | 47 | 64 | 20 | 0.21 | 25 | ERA 1650 | |
16.0mm Rods | 26 x 12 | 43 | 37 | 17 | 0.1 | 50 | ERA 1625 |
32 x 12 | 43 | 45 | 18 | 0.2 | 25 | ERA 1631 | |
39 x 12 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
51 x 14 | 47 | 64 | 20 | 0.21 | 25 | ERA 1650 | |
17.2mm Rods | 26 x 11 | 43 | 37 | 17 | 0.1 | 50 | ERA 1625 |
32 x 11 | 43 | 45 | 18 | 0.2 | 25 | ERA 1631 | |
39 x 11 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
20.0mm Rods | 26 x 8 | 43 | 37 | 17 | 0.1 | 50 | ERA 1625 |
32 x 8 | 43 | 45 | 18 | 0.2 | 25 | ERA 1631 | |
39 x 8 | 44 | 51 | 22 | 0.25 | 25 | ERA 1638 | |
51 x 10 | 47 | 64 | 20 | 0.21 | 25 | ERA 1650 | |
26 x 16 | 55 | 40 | 25 | 0.2 | 10 | ERA 2525 | |
25mm Rods | 26 x 11 | 55 | 40 | 25 | 0.2 | 10 | ERA 2525 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.