View Mobile Number
200 Piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Material | Brass |
| Finishing | Polished |
| Feature | Durable, Corrosion Proof, Casting Approved |
| Click to view more | |
Product Details
Machining Processes for Brass Parts
Advantages
Applications
Tin-Plated Aluminum Lugs (1 Hole — 1 Wire)
| For Wire Gauge | Lg. | Wd. | Ht. | Thick. | For Screw Size | For Screw Size Decimal Equivalent | For Wire Material | For Wire Type | Max. Temp., °F | Max. Voltage |
| 14-4 | 1.06 | 0.5 | 0.5 | 0.09 | 01/04/24 | 0.25 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 14-2 | 1.16 | 0.5 | 0.56 | 0.1 | 01/04/24 | 0.25 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 14-1/0 | 1.47 | 0.63 | 0.78 | 0.19 | 01/04/24 | 0.25 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 14-2/0 | 1.47 | 0.63 | 0.78 | 0.19 | 01/04/24 | 0.25 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 6-250 MCM | 2 | 1 | 1.13 | 01/04/24 | 05/16/24 | 0.31 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 6-300 MCM | 2 | 0.86 | 1.13 | 01/04/24 | 01/04/24 | 0.25 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 4-500 MCM | 2.81 | 1.5 | 1.81 | 0.31 | 03/08/24 | 0.38 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 2-600 MCM | 3.19 | 1.5 | 1.56 | 0.44 | 03/08/24 | 0.38 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 300-800 MCM | 3.38 | 1.75 | 1.94 | 01/02/24 | 05/08/24 | 0.63 | Aluminum, Copper | Stranded | 190° | 600V AC |
| 350-1000 MCM | 3.38 | 1.75 | 1.94 | 01/02/24 | 05/08/24 | 0.63 | Aluminum, Copper | Stranded | 190° | 600V AC |
Stacked Set Screw Lugs (1 Hole — 2 Wire)
| For Wire Gauge | Lg. | Wd. | Ht. | Thick. | For Screw Size | For Screw Size Decimal Equivalent | For Wire Material | For Wire Type | Terminal Material | Max. Temp., °F | Max.Voltage |
| 6-350 MCM | 3 | 1 | 2 | 0.31 | 05/16/24 | 0.31 | Aluminum, Copper | Stranded | Tin-Plated Aluminum | 190° | 600V AC |
Tin-Plated Aluminum Lugs (2 Hole — 3 Wire)
| For Wire Gauge | Lg. | Wd. | Ht. | Thick. | Center-to-Center | For Screw Size | For Screw Size Decimal Equivalent | For Wire Material | For Wire Type | Max. Temp., °F | Max. Voltage |
| 01/14/00 | 2.910" | 2.000" | 0.870" | 1/4" | 1" | 3/8" | 0.375" | Aluminum, Copper | Stranded | 190° | 600V AC |
| 300-800 MCM | 6.190" | 4.120" | 1.880" | 0.563" | 1 3/4" | 1/2" | 0.5" | Aluminum, Copper | Stranded | 190° | 600V AC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.